Geymüller, Philipp von (2007) The efficiency of European transmission system operators. An application of dynamic DEA. Working Papers / Research Institute for Regulatory Economics, 2007,3. Forschungsinstitut für Regulierungsökonomie, WU Vienna University of Economics and Business, Vienna.
![]()
|
PDF
document.pdf Download (349kB) |
Item Type: | Paper |
---|---|
Keywords: | Europa / Regulierung / Effizienz / Data Envelopment Analysis |
Classification Codes: | RVK QR 300 |
Divisions: | Forschungsinstitute > Regulierungsökonomie |
Depositing User: | Repository Administrator |
Date Deposited: | 24 Mar 2010 09:52 |
Last Modified: | 22 Oct 2019 00:41 |
URI: | https://epub.wu.ac.at/id/eprint/1070 |
Actions
![]() |
View Item |
Export Metadata
Downloads
Downloads per month over past year