Geymüller, Philipp von (2007) The efficiency of European transmission system operators. An application of dynamic DEA. Working Papers / Research Institute for Regulatory Economics, 2007,3. Forschungsinstitut für Regulierungsökonomie, WU Vienna University of Economics and Business, Vienna.
|
PDF
Download (340Kb) | Preview |
Abstract
(no abstract available)
| Item Type: | Paper |
|---|---|
| Keywords: | Europa / Regulierung / Effizienz / Data Envelopment Analysis |
| Classification Codes: | RVK QR 300 |
| Divisions: | Forschungsinstitute > Regulierungsökonomie |
| Depositing User: | Repository Administrator |
| Date Deposited: | 24 Mar 2010 10:52 |
| Last Modified: | 04 Aug 2011 12:03 |
| WU Online Catalog: | http://onlinekatalog.wu.ac.at/F?func=find-b&reques... |
| URI: | http://epub.wu.ac.at/id/eprint/1070 |
Actions
| View Item Details |
